Hall da Fama
Maiores defensores da história · Holanda
15.576 resultados de 111 mundos. O recorde é de Jungle Storm, no NL6.
-
1º
Jungle Storm
9.670.029.203OD de defesa
NL6 · TYGER
-
2º
spijkie1
8.151.341.217OD de defesa
NL6 · TYGER
-
3º
Sue Clearwater
7.984.576.488OD de defesa
NL13 · Pink.
| # | Jogador | OD defesa |
|---|---|---|
| 1 | Jungle StormNL6 · TYGER | 9.670.029.203 |
| 2 | spijkie1NL6 · TYGER | 8.151.341.217 |
| 3 | Sue ClearwaterNL13 · Pink. | 7.984.576.488 |
| 4 | ThymdaviaNL13 · Pink. | 6.252.783.866 |
| 5 | Kimme-NL6 · Clinic | 5.987.849.550 |
| 6 | IcedragonNL15 · Out. | 5.644.020.718 |
| 7 | black elfNL11 · Keltvn | 5.522.745.961 |
| 8 | sworddiggerNL12 · Mercy. | 5.265.898.860 |
| 9 | darthdudeNL9 | 5.160.304.400 |
| 10 | lord silvesterNL6 · Clinic | 5.128.747.537 |
| 11 | StonghbjngokjrhbNL6 · Clinic | 5.040.763.076 |
| 12 | percNL12 · Mercy. | 4.418.038.417 |
| 13 | DiscusNL6 · LC | 4.221.603.989 |
| 14 | HompieNL6 · Clinic | 4.012.438.289 |
| 15 | roel hoodNL13 · Pink. | 3.996.364.505 |
| 16 | WeshleyNL6 · Clinic | 3.748.691.938 |
| 17 | Met zen allen vooruitNL6 · Clinic | 3.642.102.564 |
| 18 | coolejufNL6 · Clinic | 3.514.484.554 |
| 19 | WoHollanDNL6 · Clinic | 3.378.848.028 |
| 20 | DarchyNL13 · Pink. | 3.235.808.228 |
| 21 | yournightmareNL12 · ~DAK~ | 3.234.208.935 |
| 22 | hans65NL15 · HMC | 3.194.250.278 |
| 23 | pyroNL11 · PYRO | 3.120.595.548 |
| 24 | seasurfdudeNL9 · Pi | 3.086.118.288 |
| 25 | Pindakaas4lifeNL13 · Pink. | 3.080.333.085 |
| 26 | MagnarNL12 · Mercy. | 3.038.969.907 |
| 27 | hugodonkNL12 · ~DAK~ | 2.547.982.056 |
| 28 | weet nieNL12 · ~DAK~ | 2.539.762.979 |
| 29 | DyaennickNL12 · ~DAK~ | 2.400.273.132 |
| 30 | LenacoNL6 · Clinic | 2.370.697.074 |
| 31 | OneMoreTimeNL15 · GDB | 2.309.116.480 |
| 32 | bas van kleefNL11 · Vision | 2.286.586.491 |
| 33 | muay-rayNL21 · Resist | 2.236.962.770 |
| 34 | Morihei UeshibaNL17 · NEOH | 2.092.753.720 |
| 35 | ferrybroerenNL15 · GDB | 2.038.619.841 |
| 36 | SerNefalimNL6 · Clinic | 1.980.603.177 |
| 37 | gobelinnNL12 · Mercy. | 1.965.375.395 |
| 38 | willie46NL11 · Vision | 1.911.927.174 |
| 39 | Kloet57NL15 · HMC | 1.903.956.878 |
| 40 | WereldspelerNL8 · TAoW | 1.880.617.379 |
| 41 | CracktaculaRNL12 · ~DAK~ | 1.877.217.355 |
| 42 | deadjackNL6 · Clinic | 1.872.604.095 |
| 43 | sundragonNL11 · Keltvn | 1.836.690.895 |
| 44 | NoordTerNL6 · Clinic | 1.794.020.524 |
| 45 | rever590NL9 · Res. | 1.791.861.038 |
| 46 | kalekobussNL12 · *A* | 1.754.840.218 |
| 47 | Jonkos01NL11 · Vision | 1.674.529.469 |
| 48 | knight.etNL12 · ~DAK~ | 1.664.614.404 |
| 49 | Adam LilithNL15 · GDB | 1.622.484.194 |
| 50 | exp?zworpNL9 · Pi | 1.596.256.441 |
| 51 | LyceumNL7 · Exe.! | 1.588.792.673 |
| 52 | AlmiranteNL6 · Clinic | 1.562.121.418 |
| 53 | Team CameltoeNL8 · TAoW | 1.555.034.480 |
| 54 | NoordTerNL15 · GDB | 1.487.303.917 |
| 55 | Lords of DiscordiaNL13 · Pink. | 1.438.495.722 |
| 56 | .The.Sky.Is.My.Limit.NL21 · Fruit. | 1.418.423.338 |
| 57 | OmashuNL6 · Clinic | 1.410.304.073 |
| 58 | jupiterNL15 · GDB | 1.403.102.460 |
| 59 | dennis kempenaarNL11 · Keltvn | 1.378.885.784 |
| 60 | mighty ikke 15NL15 · GDB | 1.334.760.827 |
| 61 | PaulikeNL11 · Vision | 1.323.952.875 |
| 62 | Calamity JaneNL11 · Vision | 1.312.557.886 |
| 63 | PoliticoNL11 · Vision | 1.305.748.017 |
| 64 | OriskanyNL7 · Exe.! | 1.283.726.603 |
| 65 | jeffstrykerNL14 · void | 1.281.482.180 |
| 66 | teijlingenNL15 · GDB | 1.266.556.556 |
| 67 | .JaTu.Dread.NL21 · Fruit. | 1.252.267.422 |
| 68 | ik2006NL10 · Credo | 1.245.639.085 |
| 69 | dimienevelienNL15 | 1.232.326.525 |
| 70 | bette2NL15 · GDB | 1.217.026.075 |
| 71 | ImpressiveNL13 · Pink. | 1.191.849.485 |
| 72 | PrinsHZNL11 · Keltvn | 1.157.439.871 |
| 73 | BartDFNL6 · Clinic | 1.127.253.571 |
| 74 | Team CameltoeNL21 · Fruit. | 1.111.684.783 |
| 75 | dude080492NL13 · Pink. | 1.070.989.713 |
| 76 | jdopNL11 · Phoex | 1.059.721.470 |
| 77 | monkeymouseNL12 · Mercy. | 1.056.321.162 |
| 78 | 70jaarervaringNL11 · Keltvn | 1.054.550.701 |
| 79 | WereldspelerNL13 · Pink. | 1.050.502.641 |
| 80 | VendouxNL15 · GDB | 1.046.296.466 |
| 81 | Music is Passion.NL13 · Pink. | 1.037.456.896 |
| 82 | basdhNL11 · Vision | 1.021.430.817 |
| 83 | ThanatorNL17 · NEOH | 1.002.605.549 |
| 84 | brijnNL15 · GDB | 1.001.358.897 |
| 85 | FlowerwarriorNL14 · FWFC | 989.413.375 |
| 86 | christa89NL14 · Dei | 987.436.867 |
| 87 | Hero of the Soviet UnionNL47 · Meow | 982.776.256 |
| 88 | xamoNL9 · Res. | 972.388.631 |
| 89 | TychobNL7 · nktk | 970.784.260 |
| 90 | harrisfreakNL14 · Dei | 964.030.583 |
| 91 | erlandNL9 · Erland | 962.666.043 |
| 92 | goudlokjeNL8 · -F- | 938.712.852 |
| 93 | iL Leone IndomabileNL107 · W.Cav | 904.369.303 |
| 94 | spekkyNL14 · Dei | 900.967.360 |
| 95 | thetedNL14 · Dei | 879.966.164 |
| 96 | goldkingNL13 · Pink. | 858.142.061 |
| 97 | YveskesNL9 · Pi | 851.885.480 |
| 98 | ghamghamNL17 · Fruit. | 847.452.408 |
| 99 | snake888NL15 · GDB | 836.722.598 |
| 100 | falconrobinNL17 | 829.503.321 |
Mostrando 1 a 100 de 15.576
Oponentes derrotados como defensor (ODD): os pontos pelas tropas inimigas destruídas nas próprias aldeias. Fonte: arquivo oficial do jogo, atualizado em 24/10/2026. Como o ranking é montado