Hall da Fama
Maiores atacantes da história · Holanda
13.822 resultados de 111 mundos. O recorde é de WoHollanD, no NL6.
-
1º
WoHollanD
5.721.618.349OD de ataque
NL6 · Clinic
-
2º
Discus
4.275.850.997OD de ataque
NL6 · LC
-
3º
lord silvester
3.901.131.261OD de ataque
NL6 · Clinic
| # | Jogador | OD ataque |
|---|---|---|
| 1 | WoHollanDNL6 · Clinic | 5.721.618.349 |
| 2 | DiscusNL6 · LC | 4.275.850.997 |
| 3 | lord silvesterNL6 · Clinic | 3.901.131.261 |
| 4 | The Black Chaos SoldierNL12 · ~DAK~ | 3.596.148.540 |
| 5 | NoordTerNL6 · Clinic | 3.542.811.257 |
| 6 | jjjoonnaattNL7 · Exe.! | 3.217.142.933 |
| 7 | AlmiranteNL6 · Clinic | 3.178.381.768 |
| 8 | Jonkos01NL11 · Vision | 2.819.913.035 |
| 9 | nathandeboo1NL12 · ~DAK~ | 2.698.436.647 |
| 10 | Elijah FalconcrestNL15 · GDB | 2.683.839.772 |
| 11 | papegaai1NL11 · Vision | 2.662.291.837 |
| 12 | Sue ClearwaterNL13 · Pink. | 2.574.627.254 |
| 13 | Met zen allen vooruitNL6 · Clinic | 2.552.636.662 |
| 14 | krboemNL6 · Clinic | 2.411.135.888 |
| 15 | Pindakaas4lifeNL13 · Pink. | 2.405.165.975 |
| 16 | Kimme-NL6 · Clinic | 2.339.983.842 |
| 17 | MerlockNL8 · TAoW | 2.268.854.101 |
| 18 | Mike the SpikeNL15 · GDB | 2.107.732.479 |
| 19 | LenacoNL6 · Clinic | 2.040.141.551 |
| 20 | sworddiggerNL12 · Mercy. | 2.014.198.563 |
| 21 | dude080492NL13 · Pink. | 2.008.244.712 |
| 22 | DarchyNL13 · Pink. | 1.843.527.120 |
| 23 | yournightmareNL12 · ~DAK~ | 1.824.622.098 |
| 24 | kopdrveurNL7 · Exe.! | 1.822.057.298 |
| 25 | sylar2610NL13 · Pink. | 1.819.399.867 |
| 26 | Lords of DiscordiaNL13 · Pink. | 1.778.717.294 |
| 27 | LiquicityNL23 · MOAB | 1.712.757.751 |
| 28 | Tirroj3NL12 · ~DAK~ | 1.711.001.471 |
| 29 | prantiCNL13 · Pink. | 1.697.800.434 |
| 30 | ImpressiveNL13 · Pink. | 1.663.814.410 |
| 31 | Jungle StormNL6 · TYGER | 1.641.505.917 |
| 32 | hugodonkNL12 · ~DAK~ | 1.625.612.528 |
| 33 | StridencyNL11 · Vision | 1.613.732.120 |
| 34 | PtjeNL7 · Exe.! | 1.596.702.668 |
| 35 | rouchesNL12 · ~DAK~ | 1.568.421.158 |
| 36 | coolejufNL6 · Clinic | 1.547.092.603 |
| 37 | PaulikeNL11 · Vision | 1.500.319.436 |
| 38 | LyceumNL7 · Exe.! | 1.491.265.252 |
| 39 | niels0123456NL11 · Vision | 1.490.722.083 |
| 40 | B kingNL10 · DEMO | 1.444.080.859 |
| 41 | NoordTerNL15 · GDB | 1.434.588.346 |
| 42 | spijkie1NL6 · TYGER | 1.425.738.669 |
| 43 | repelNL13 · Pink. | 1.420.078.420 |
| 44 | WeshleyNL6 · Clinic | 1.417.117.703 |
| 45 | YveskesNL9 · Pi | 1.407.725.769 |
| 46 | R.FoxNL13 · Pink. | 1.402.710.320 |
| 47 | MaahrtuhNL13 · Pink. | 1.388.459.256 |
| 48 | BartDFNL6 · Clinic | 1.380.626.957 |
| 49 | draconaNL14 · Dei | 1.376.880.270 |
| 50 | ExcalibrisNL11 · Vision | 1.362.588.011 |
| 51 | weet nieNL12 · ~DAK~ | 1.362.521.380 |
| 52 | bette2NL15 · GDB | 1.356.874.747 |
| 53 | exp?zworpNL9 · Pi | 1.343.946.349 |
| 54 | OxidatorNL11 · Vision | 1.338.083.689 |
| 55 | Freek49NL9 · Pi | 1.332.714.648 |
| 56 | knight.etNL12 · ~DAK~ | 1.318.296.549 |
| 57 | ThanatorNL17 · NEOH | 1.265.710.175 |
| 58 | VendouxNL15 · GDB | 1.260.243.738 |
| 59 | christa89NL14 · Dei | 1.254.770.757 |
| 60 | lady dingesNL15 · GDB | 1.244.424.836 |
| 61 | DyaennickNL12 · ~DAK~ | 1.235.277.668 |
| 62 | k0rellNL13 · Pink. | 1.223.225.326 |
| 63 | gobelinnNL12 · Mercy. | 1.222.653.289 |
| 64 | demarkieNL15 · GDB | 1.220.501.453 |
| 65 | s.vannesteNL19 · Ctrl. | 1.216.134.907 |
| 66 | beezleNL12 · ~DAK~ | 1.209.238.115 |
| 67 | United MastersNL8 · TAoW | 1.206.568.412 |
| 68 | OneMoreTimeNL15 · GDB | 1.203.990.448 |
| 69 | snake888NL15 · GDB | 1.196.892.890 |
| 70 | ScarityNL11 · Vision | 1.173.868.045 |
| 71 | richwardNL19 · Ctrl. | 1.172.192.499 |
| 72 | recobusNL9 · Pi | 1.160.286.889 |
| 73 | ThymdaviaNL13 · Pink. | 1.160.175.522 |
| 74 | mrpowellNL9 · Pi | 1.157.863.326 |
| 75 | goldkingNL13 · Pink. | 1.155.633.618 |
| 76 | ThunderiusNL11 · Vision | 1.150.799.710 |
| 77 | Tsu.teyNL17 · NEOH | 1.106.984.124 |
| 78 | *TribalNL9 · Pi | 1.092.382.500 |
| 79 | spekkyNL14 · Dei | 1.091.789.602 |
| 80 | deadjackNL6 · Clinic | 1.087.171.874 |
| 81 | CreepyyNL12 · ~DAK~ | 1.084.225.047 |
| 82 | peerke01NL12 · ~DAK~ | 1.079.650.913 |
| 83 | UnhaNL11 · Vision | 1.066.786.815 |
| 84 | seasurfdudeNL9 · Pi | 1.056.261.246 |
| 85 | HarrieschNL9 · Pi | 1.052.166.336 |
| 86 | Bloemkool4lifeNL18 · Break | 1.033.062.414 |
| 87 | WereldspelerNL13 · Pink. | 1.031.335.786 |
| 88 | dommerik77NL11 · Vision | 1.030.957.684 |
| 89 | StonghbjngokjrhbNL6 · Clinic | 1.025.382.871 |
| 90 | OponnNL9 · Pi | 985.740.245 |
| 91 | The Dark Is RisingNL6 · Clinic | 978.521.871 |
| 92 | Vasco884NL11 · Vision | 965.612.273 |
| 93 | HarryhoNL12 · Mercy. | 960.680.611 |
| 94 | OmashuNL6 · Clinic | 958.211.840 |
| 95 | Dark RainbowNL9 · Pi | 956.494.016 |
| 96 | vulpesvulpesNL15 · GDB | 943.084.006 |
| 97 | MagnarNL12 · Mercy. | 937.723.919 |
| 98 | Bulldog1980NL12 · ~DAK~ | 931.222.070 |
| 99 | eci86NL19 · Ctrl. | 929.775.994 |
| 100 | roel hoodNL13 · Pink. | 907.565.161 |
Mostrando 1 a 100 de 13.822
Oponentes derrotados como atacante (ODA): os pontos que o jogador ganha pelas tropas que destruiu atacando. Fonte: arquivo oficial do jogo, atualizado em 24/10/2026. Como o ranking é montado