Hall da Fama
Maiores defensores da história · Reino Unido
12.806 resultados de 86 mundos. O recorde é de WeThreeKings, no UK19.
-
1º
WeThreeKings
961.725.596OD de defesa
UK19 · RFM
-
2º
dotty7676
903.795.203OD de defesa
UK19 · RFM
-
3º
vivax
856.939.944OD de defesa
UK5 · TBA
| # | Jogador | OD defesa |
|---|---|---|
| 1 | WeThreeKingsUK19 · RFM | 961.725.596 |
| 2 | dotty7676UK19 · RFM | 903.795.203 |
| 3 | vivaxUK5 · TBA | 856.939.944 |
| 4 | Snake PlisskenUK6 · JBOX | 653.929.184 |
| 5 | ThunderhorseUK6 · RK | 625.661.958 |
| 6 | anthrichUK2 · WAR+GF | 553.670.580 |
| 7 | AJMC2K5UK2 · WAR+GF | 540.254.614 |
| 8 | KindGuyUK2 · WAR+GF | 520.127.683 |
| 9 | philalotUK2 · WAR+GF | 514.973.308 |
| 10 | WaterWarriorUK2 · HA | 514.761.600 |
| 11 | tuebUK2 · WAR+GF | 513.215.879 |
| 12 | House of WindsorUK1 · LRAG | 476.990.735 |
| 13 | General TraskUK6 · JBOX | 475.291.653 |
| 14 | shaun1102UK2 · WAR+GF | 460.286.354 |
| 15 | JmayUK2 · WAR+GF | 433.551.540 |
| 16 | TurricanoUK6 · RK | 432.204.569 |
| 17 | chubbsUK6 · JBOX | 409.501.752 |
| 18 | BurningBladeUK6 · JBOX | 394.894.685 |
| 19 | mondaeoUK3 | 390.536.115 |
| 20 | TheRiverStyxUK6 · JBOX | 374.119.038 |
| 21 | typtexUK19 · *TU* | 336.118.110 |
| 22 | KoXaRUK2 · WAR+GF | 322.376.072 |
| 23 | kabillaUK2 · WAR+GF | 297.321.048 |
| 24 | BaskBUK1 · *FW* | 296.328.348 |
| 25 | ngaugeneilUK1 · *FW* | 287.384.708 |
| 26 | ostry.misiuUK6 · JBOX | 270.431.966 |
| 27 | Arablade49UK5 · TBA | 243.372.577 |
| 28 | rizla1796UK1 · W1N | 235.843.643 |
| 29 | Lord timmyUK19 · RFM | 228.061.840 |
| 30 | buchananUK1 · W1N | 224.969.221 |
| 31 | siroXel26UK3 | 223.383.492 |
| 32 | Cranium111UK16 · T4H-C | 222.791.701 |
| 33 | PAULBEZUK1 · MOH | 222.410.738 |
| 34 | a carUK31 · FAP | 221.042.821 |
| 35 | St1cky35UK21 · DTA | 220.397.522 |
| 36 | sir DrewUK2 | 218.929.297 |
| 37 | r1zlaUK3 · TFF | 218.454.537 |
| 38 | leoslionsUK2 · WAR+GF | 213.565.349 |
| 39 | fizbangUK16 · T4H-C | 211.316.353 |
| 40 | IakovosianUK3 · DA | 209.767.760 |
| 41 | Lord BladrickUK2 · WAR+GF | 207.116.320 |
| 42 | cmjjjUK2 · WAR+GF | 205.376.262 |
| 43 | AltyknightUK21 | 203.809.101 |
| 44 | Fuzzy DuckUK1 · W1N | 203.560.807 |
| 45 | AoteaUK6 · RK | 199.447.991 |
| 46 | zanyUK16 · Shadow | 195.849.747 |
| 47 | SlowsaylorUK2 · WAR+GF | 195.513.163 |
| 48 | alex43UK3 | 195.480.937 |
| 49 | lordlucan2ndUK2 · WAR+GF | 195.295.709 |
| 50 | yammy125UK1 · *FW* | 192.386.276 |
| 51 | Gwennie the WelshUK5 · TBA | 187.284.495 |
| 52 | TeepigUK19 · RFM | 181.266.300 |
| 53 | XxJanelixXUK1 · W1N | 180.570.489 |
| 54 | silkGPNUK16 · A.F.A | 180.041.749 |
| 55 | mrlucaboyUK4 · =FATE= | 179.321.223 |
| 56 | sour-krautUK4 · =FATE= | 179.071.056 |
| 57 | kevinsuddUK5 · (_*_) | 176.340.987 |
| 58 | FILLKONSUK2 · WAR+GF | 175.506.906 |
| 59 | Charlie YendoleUK2 · WAR+GF | 173.470.808 |
| 60 | debbie.bUK1 · LRAG | 172.770.641 |
| 61 | GwillUK1 · LRAG | 169.359.283 |
| 62 | mark4744UK1 · W1N | 169.161.943 |
| 63 | AlastorUK4 · =FATE= | 169.049.515 |
| 64 | kieran tUK5 · TBA | 167.332.123 |
| 65 | GelisvaUK2 · WAR+GF | 163.708.624 |
| 66 | iftiUK1 · LRAG | 161.994.159 |
| 67 | lordwubsterUK19 · RFM | 159.918.659 |
| 68 | twotonecanaryUK2 · WAR+GF | 158.400.697 |
| 69 | LazybonesUK21 · DTA | 155.529.801 |
| 70 | Bacardi RazzUK21 · IBF | 154.916.184 |
| 71 | Anti-ShaftUK1 · W1N | 152.900.349 |
| 72 | Legendary JetUK19 · mayhem | 151.917.261 |
| 73 | ginger guyUK16 · T4H-C | 150.639.826 |
| 74 | Celts 69UK1 · *FW* | 150.186.860 |
| 75 | 69johnUK21 · IBF | 148.742.150 |
| 76 | Elena13UK6 · JBOX | 148.118.116 |
| 77 | SirPaulUkUK1 · *FW* | 148.105.678 |
| 78 | maya1UK45 · No | 147.915.860 |
| 79 | KellycorpicusUK1 · W1N | 146.673.895 |
| 80 | immortalwolfUK19 · *TU* | 146.502.749 |
| 81 | GeNeRaL GrieVouSUK2 · WAR+GF | 144.207.331 |
| 82 | HMRCUK6 · JBOX | 143.990.147 |
| 83 | MCS1000UK1 · -RN- | 143.058.741 |
| 84 | Noenum PaxUK3 · TFF | 142.429.274 |
| 85 | Legend slayerUK16 · T4H-C | 141.435.463 |
| 86 | AngelbearUK3 · A.F.A | 139.034.380 |
| 87 | nasinbyUK3 · A.F.A | 139.028.913 |
| 88 | lufc82UK16 · T4H-C | 136.399.782 |
| 89 | CallstersUK16 · T4H-C | 135.085.916 |
| 90 | chickencatchUK10 · W.A.R | 134.382.644 |
| 91 | mach2k5UK2 · WAR+GF | 132.195.564 |
| 92 | EGGY GUFFUK2 · WAR+GF | 131.321.816 |
| 93 | goatsarecool1UK1 · W1N | 131.071.226 |
| 94 | spurs all the wayUK3 · A.F.A | 127.786.602 |
| 95 | magnatuUK6 · JBOX | 126.848.946 |
| 96 | WinboozeUK2 · WAR+GF | 126.728.593 |
| 97 | DeathRowUK37 · Legacy | 125.697.148 |
| 98 | chris milesUK1 · W1N | 125.615.696 |
| 99 | howards20UK3 · A.F.A | 125.436.985 |
| 100 | movowoUK1 · LRAG | 124.902.479 |
Mostrando 1 a 100 de 12.806
Oponentes derrotados como defensor (ODD): os pontos pelas tropas inimigas destruídas nas próprias aldeias. Fonte: arquivo oficial do jogo, atualizado em 24/10/2026. Como o ranking é montado