Hall da Fama
Maiores atacantes da história · Reino Unido
10.942 resultados de 86 mundos. O recorde é de TheRiverStyx, no UK6.
-
1º
TheRiverStyx
630.443.046OD de ataque
UK6 · JBOX
-
2º
General Trask
630.361.728OD de ataque
UK6 · JBOX
-
3º
johnboy-15
498.695.399OD de ataque
UK19 · mayhem
| # | Jogador | OD ataque |
|---|---|---|
| 1 | TheRiverStyxUK6 · JBOX | 630.443.046 |
| 2 | General TraskUK6 · JBOX | 630.361.728 |
| 3 | johnboy-15UK19 · mayhem | 498.695.399 |
| 4 | heposUK2 · WAR+GF | 428.328.625 |
| 5 | KoXaRUK2 · WAR+GF | 408.801.048 |
| 6 | taylor2730UK5 · TBA | 387.316.095 |
| 7 | jackattackUK16 · A.F.A | 369.203.463 |
| 8 | codywasnevergoodUK1 · W1N | 362.020.801 |
| 9 | Karat222UK16 · A.F.A | 357.570.330 |
| 10 | ostry.misiuUK6 · JBOX | 347.942.307 |
| 11 | togsyUK5 · TBA | 345.446.463 |
| 12 | chubbsUK6 · JBOX | 340.869.442 |
| 13 | anthrichUK2 · WAR+GF | 339.741.340 |
| 14 | The Butcher ManUK1 · W1N | 308.022.330 |
| 15 | cmjjjUK2 · WAR+GF | 298.623.276 |
| 16 | SENOJ75UK5 · TBA | 298.363.607 |
| 17 | haphazUK13 · XpRd | 291.478.214 |
| 18 | BurningBladeUK6 · JBOX | 279.428.211 |
| 19 | GeNeRaL GrieVouSUK2 · WAR+GF | 269.474.131 |
| 20 | GoodwinsUK19 · mayhem | 268.057.633 |
| 21 | chickencatchUK10 · W.A.R | 263.352.717 |
| 22 | HMRCUK6 · JBOX | 260.119.351 |
| 23 | Anti-ShaftUK1 · W1N | 248.185.617 |
| 24 | eddie1popUK21 · IBF | 246.956.672 |
| 25 | MacAiodhUK1 · W1N | 245.948.081 |
| 26 | omegawebbyUK1 · W1N | 242.346.844 |
| 27 | zzdan480zzUK3 · TFF | 237.139.944 |
| 28 | omelixUK19 · mayhem | 236.436.867 |
| 29 | HakushakuUK1 · W1N | 234.454.710 |
| 30 | SuicidEdUK3 · TFF | 230.417.234 |
| 31 | mrlucaboyUK4 · =FATE= | 227.751.339 |
| 32 | DanstuUK1 · W1N | 227.062.595 |
| 33 | magnatuUK6 · JBOX | 223.242.849 |
| 34 | luke bishopUK1 · W1N | 220.340.383 |
| 35 | J.A.MUK31 · FAP | 218.226.702 |
| 36 | mindlessUK19 · mayhem | 217.326.601 |
| 37 | JmayUK2 · WAR+GF | 217.003.033 |
| 38 | FILLKONSUK2 · WAR+GF | 216.491.537 |
| 39 | Dain P CracknellUK1 · W1N | 215.632.790 |
| 40 | Snake PlisskenUK6 · JBOX | 210.977.767 |
| 41 | shaun1102UK2 · WAR+GF | 205.319.139 |
| 42 | The PowerIIUK3 · TFF | 204.179.390 |
| 43 | sour-krautUK4 · =FATE= | 203.376.370 |
| 44 | FoxtrotUK31 · FAP | 202.533.318 |
| 45 | willtoppsUK19 · mayhem | 202.049.118 |
| 46 | AlastorUK4 · =FATE= | 201.652.347 |
| 47 | DeltaUK1 · W1N | 201.359.536 |
| 48 | KindGuyUK2 · WAR+GF | 201.209.313 |
| 49 | ThunderhorseUK6 · RK | 200.226.681 |
| 50 | vivaxUK5 · TBA | 199.622.850 |
| 51 | luvnhugsUK3 · TFF | 197.134.339 |
| 52 | 3lbbassUK1 · W1N | 196.908.086 |
| 53 | lordlucan2ndUK2 · WAR+GF | 196.810.411 |
| 54 | AJMC2K5UK2 · WAR+GF | 196.228.585 |
| 55 | buchananUK1 · W1N | 195.980.164 |
| 56 | jack6116UK31 · FAP | 194.561.905 |
| 57 | SlowsaylorUK2 · WAR+GF | 193.225.600 |
| 58 | andyh370UK13 · XpRd | 191.053.145 |
| 59 | Lord BladrickUK2 · WAR+GF | 190.883.956 |
| 60 | WinboozeUK2 · WAR+GF | 190.060.692 |
| 61 | balloUK1 · W1N | 187.565.737 |
| 62 | simonpUK2 · WAR+GF | 185.445.018 |
| 63 | jah128UK21 · IBF | 185.004.624 |
| 64 | KRIZTOVUK16 · A.F.A | 184.905.592 |
| 65 | PhsykesUK21 · IBF | 184.140.934 |
| 66 | blablaUK31 · FAP | 183.712.446 |
| 67 | KellycorpicusUK1 · W1N | 182.658.481 |
| 68 | rizla1796UK1 · W1N | 182.625.181 |
| 69 | Brrando83UK21 · IBF | 181.515.174 |
| 70 | dandareUK1 · W1N | 181.456.104 |
| 71 | ReefUK1 · W1N | 181.201.159 |
| 72 | 69johnUK21 · IBF | 179.200.146 |
| 73 | joyriderUK1 · W1N | 175.408.302 |
| 74 | VolkanUK19 · mayhem | 175.306.573 |
| 75 | -The Last Stand-UK16 · A.F.A | 175.227.641 |
| 76 | spartan14UK1 · W1N | 174.250.542 |
| 77 | StutzyUK1 · W1N | 170.294.826 |
| 78 | jayawewaUK1 · W1N | 170.203.873 |
| 79 | LarryKUK2 · WAR+GF | 169.932.971 |
| 80 | XxJanelixXUK1 · W1N | 169.780.384 |
| 81 | terminator1203UK1 · W1N | 166.695.484 |
| 82 | VinckoUK16 · A.F.A | 166.544.558 |
| 83 | Elena13UK6 · JBOX | 164.878.786 |
| 84 | MCS1000UK1 · -RN- | 164.696.640 |
| 85 | leoslionsUK2 · WAR+GF | 163.472.752 |
| 86 | SheldonTrainersUK21 · IBF | 162.609.743 |
| 87 | storm chaserUK16 · A.F.A | 162.136.102 |
| 88 | Gwennie the WelshUK5 · TBA | 161.550.524 |
| 89 | SENOJ75UK1 · W1N | 160.659.533 |
| 90 | Fuzzy DuckUK1 · W1N | 160.564.242 |
| 91 | Reggie BoyUK3 · TFF | 159.807.647 |
| 92 | nathsUK6 · JBOX | 159.508.230 |
| 93 | sb007ckUK21 · IBF | 159.475.707 |
| 94 | chris milesUK1 · W1N | 156.356.823 |
| 95 | manguaUK2 · WAR+GF | 155.322.671 |
| 96 | SingularityUK21 · IBF | 155.295.415 |
| 97 | HouseofAnarchyUK16 · A.F.A | 154.454.781 |
| 98 | Noenum PaxUK3 · TFF | 154.346.385 |
| 99 | kabillaUK2 · WAR+GF | 152.901.976 |
| 100 | SH33PYUK2 · WAR+GF | 150.963.332 |
Mostrando 1 a 100 de 10.942
Oponentes derrotados como atacante (ODA): os pontos que o jogador ganha pelas tropas que destruiu atacando. Fonte: arquivo oficial do jogo, atualizado em 24/10/2026. Como o ranking é montado